Home for RENT in Brookside Estates.
| MLS # | 226023623 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1950 |
| Days On Site | 86 |
| Listing Provided By | Compass Florida LLC | Trenton Gaskins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.14 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Two Spaces, Attached Carport |
| Community Features | Non Gated |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | Naples |
| Zip Code | 34104 |
| Area | NA09 South Naples Area |
| Community Name | BROOKSIDE ESTATES |
| Listing VS Median (in BROOKSIDE ESTATES) | |
Price: $2,550 low | high Med: $539,450 sqft: 1,100 low | high Med: 1,748 $ / sqft: $2 low | high Med: $270 On site: 86 low | high Med: 73 | |
| State | FL |
|---|---|
| County | Collier |
| City | Naples |
| Zip Code | 34104 |
| Area | NA09 South Naples Area |
| Community Name | BROOKSIDE ESTATES |
| Listing VS Median (in BROOKSIDE ESTATES) | |
Price: $2,550 low | high Med: $539,450 sqft: 1,100 low | high Med: 1,748 $ / sqft: $2 low | high Med: $270 On site: 86 low | high Med: 73 | |