This is a beautifully remodeled Villa. Located right off Highway 60 with 1 bedroom and 1 full bath. Conveniently close to major shopping and restaurants.
| MLS # | TB8515729 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1968 |
| Days On Site | 104 |
| Listing Provided By | HOMM REAL ESTATE SERVICES | John Ortiz |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 750 |
| Story(s) | 1 |
| Acreage | 0.42 |
| State | FL |
|---|---|
| County | Hillsborough |
| City | BRANDON |
| Zip Code | 33510 |
| Area | 33510 Brandon |
| Community Name | BRANDON |
| School District | Brandon-HB |
| Elementary School | Limona-HB |
| High School | Brandon-HB |
| Listing VS Median (in BRANDON) | |
Price: $1,195 low | high Med: $1,195 sqft: 750 low | high Med: 750 $ / sqft: $2 low | high Med: $2 On site: 104 low | high Med: 104 | |
| State | FL |
|---|---|
| County | Hillsborough |
| City | BRANDON |
| Zip Code | 33510 |
| Area | 33510 Brandon |
| Community Name | BRANDON |
| School District | Brandon-HB |
| Elementary School | Limona-HB |
| High School | Brandon-HB |
| Listing VS Median (in BRANDON) | |
Price: $1,195 low | high Med: $1,195 sqft: 750 low | high Med: 750 $ / sqft: $2 low | high Med: $2 On site: 104 low | high Med: 104 | |